Usage Statistics for asaconsult.dk

Summary Period: September 2010
Generated 01-Oct-2010 02:50 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 20644
Total Files 13152
Total Pages 19026
Total Visits 1987
Total KBytes 149321
Total Unique Sites 760
Total Unique URLs 56
Total Unique Referrers 1132
Total Unique User Agents 354
. Avg Max
Hits per Hour 28 658
Hits per Day 688 1648
Files per Day 438 1438
Pages per Day 634 1608
Sites per Day 25 96
Visits per Day 66 116
KBytes per Day 4977 15014
Hits by Response Code
Code 200 - OK 63.71% 13152
Code 206 - Partial Content 23.05% 4758
Code 301 - Moved Permanently 1.19% 245
Code 304 - Not Modified 0.57% 117
Code 403 - Forbidden 0.47% 97
Code 404 - Not Found 3.24% 669
Code 405 - Method Not Allowed 7.78% 1606

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 344 1.67% 285 2.17% 321 1.69% 116 5.84% 96 12.63% 3437 2.30%
2 931 4.51% 237 1.80% 881 4.63% 95 4.78% 75 9.87% 5151 3.45%
3 414 2.01% 323 2.46% 310 1.63% 78 3.93% 74 9.74% 8559 5.73%
4 252 1.22% 221 1.68% 217 1.14% 109 5.49% 89 11.71% 5446 3.65%
5 458 2.22% 379 2.88% 358 1.88% 60 3.02% 56 7.37% 8213 5.50%
6 218 1.06% 171 1.30% 145 0.76% 47 2.37% 43 5.66% 5863 3.93%
7 477 2.31% 385 2.93% 443 2.33% 63 3.17% 42 5.53% 3235 2.17%
8 1261 6.11% 951 7.23% 1245 6.54% 83 4.18% 37 4.87% 3135 2.10%
9 513 2.48% 266 2.02% 497 2.61% 91 4.58% 43 5.66% 1650 1.11%
10 635 3.08% 311 2.36% 611 3.21% 87 4.38% 34 4.47% 1807 1.21%
11 1648 7.98% 1438 10.93% 1608 8.45% 98 4.93% 63 8.29% 2690 1.80%
12 1532 7.42% 583 4.43% 1473 7.74% 68 3.42% 41 5.39% 7942 5.32%
13 452 2.19% 204 1.55% 403 2.12% 58 2.92% 40 5.26% 2602 1.74%
14 816 3.95% 483 3.67% 741 3.89% 58 2.92% 38 5.00% 6197 4.15%
15 1177 5.70% 717 5.45% 1102 5.79% 69 3.47% 46 6.05% 6951 4.65%
16 690 3.34% 209 1.59% 597 3.14% 69 3.47% 47 6.18% 6623 4.44%
17 1286 6.23% 733 5.57% 1258 6.61% 44 2.21% 36 4.74% 3292 2.20%
18 984 4.77% 703 5.35% 957 5.03% 74 3.72% 41 5.39% 2188 1.46%
19 1442 6.99% 1251 9.51% 1387 7.29% 55 2.77% 39 5.13% 4441 2.97%
20 517 2.50% 151 1.15% 501 2.63% 53 2.67% 35 4.61% 1656 1.11%
21 578 2.80% 426 3.24% 492 2.59% 56 2.82% 45 5.92% 4446 2.98%
22 783 3.79% 535 4.07% 741 3.89% 62 3.12% 45 5.92% 4602 3.08%
23 301 1.46% 263 2.00% 225 1.18% 71 3.57% 37 4.87% 9953 6.67%
24 229 1.11% 172 1.31% 191 1.00% 56 2.82% 34 4.47% 2779 1.86%
25 294 1.42% 165 1.25% 241 1.27% 46 2.32% 40 5.26% 4530 3.03%
26 469 2.27% 363 2.76% 456 2.40% 37 1.86% 33 4.34% 2969 1.99%
27 570 2.76% 168 1.28% 528 2.78% 45 2.26% 35 4.61% 4740 3.17%
28 473 2.29% 403 3.06% 301 1.58% 59 2.97% 45 5.92% 15014 10.06%
29 313 1.52% 126 0.96% 262 1.38% 42 2.11% 38 5.00% 2733 1.83%
30 587 2.84% 530 4.03% 534 2.81% 47 2.37% 49 6.45% 6474 4.34%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 750 3.63% 19 581 4.42% 23 692 3.64% 185 5539 3.71%
1 31 958 4.64% 16 490 3.73% 31 930 4.89% 60 1787 1.20%
2 41 1238 6.00% 20 622 4.73% 38 1161 6.10% 177 5310 3.56%
3 29 895 4.34% 23 715 5.44% 27 831 4.37% 206 6169 4.13%
4 31 958 4.64% 21 651 4.95% 30 914 4.80% 121 3621 2.43%
5 30 921 4.46% 20 623 4.74% 28 855 4.49% 208 6249 4.18%
6 21 633 3.07% 17 536 4.08% 18 551 2.90% 190 5690 3.81%
7 51 1535 7.44% 23 711 5.41% 49 1483 7.79% 161 4838 3.24%
8 25 767 3.72% 21 633 4.81% 23 708 3.72% 231 6926 4.64%
9 22 662 3.21% 18 553 4.20% 20 608 3.20% 236 7074 4.74%
10 32 983 4.76% 22 676 5.14% 31 939 4.94% 196 5885 3.94%
11 20 612 2.96% 16 483 3.67% 16 508 2.67% 345 10347 6.93%
12 26 798 3.87% 15 454 3.45% 23 699 3.67% 263 7887 5.28%
13 13 399 1.93% 9 299 2.27% 11 349 1.83% 116 3473 2.33%
14 16 508 2.46% 8 245 1.86% 15 458 2.41% 102 3073 2.06%
15 30 927 4.49% 17 539 4.10% 27 828 4.35% 380 11399 7.63%
16 14 428 2.07% 8 261 1.98% 11 352 1.85% 168 5040 3.38%
17 22 689 3.34% 15 467 3.55% 20 620 3.26% 290 8706 5.83%
18 29 898 4.35% 17 526 4.00% 27 831 4.37% 195 5855 3.92%
19 28 866 4.19% 16 506 3.85% 26 783 4.12% 221 6634 4.44%
20 30 923 4.47% 19 595 4.52% 27 829 4.36% 282 8451 5.66%
21 38 1168 5.66% 22 670 5.09% 36 1107 5.82% 217 6499 4.35%
22 30 921 4.46% 16 490 3.73% 28 843 4.43% 234 7006 4.69%
23 40 1207 5.85% 27 826 6.28% 38 1147 6.03% 195 5863 3.93%

Top 30 of 56 Total URLs
# Hits KBytes URL
1 5472 26.51% 1700 1.14% /
2 4494 21.77% 12129 8.12% /webalizer/usage_201001.html
3 2528 12.25% 22737 15.23% /webalizer/
4 1536 7.44% 11153 7.47% /webalizer/usage_200910.html
5 939 4.55% 12276 8.22% /webalizer/usage_201004.html
6 660 3.20% 10675 7.15% /webalizer/usage_201002.html
7 355 1.72% 7612 5.10% /webalizer/usage_200911.html
8 285 1.38% 12212 8.18% /webalizer/usage_200912.html
9 194 0.94% 8082 5.41% /webalizer/usage_201007.html
10 178 0.86% 8662 5.80% /webalizer/usage_201005.html
11 167 0.81% 11579 7.75% /webalizer/usage_201009.html
12 82 0.40% 8502 5.69% /webalizer/usage_201008.html
13 68 0.33% 7832 5.25% /webalizer/usage_201003.html
14 68 0.33% 7512 5.03% /webalizer/usage_201006.html
15 55 0.27% 140 0.09% /webalizer/usage.png
16 50 0.24% 242 0.16% /webalizer/ctry_usage_200910.png
17 50 0.24% 257 0.17% /webalizer/ctry_usage_200912.png
18 50 0.24% 166 0.11% /webalizer/daily_usage_201002.png
19 50 0.24% 99 0.07% /webalizer/hourly_usage_200910.png
20 49 0.24% 266 0.18% /webalizer/ctry_usage_200911.png
21 49 0.24% 244 0.16% /webalizer/ctry_usage_201001.png
22 49 0.24% 231 0.15% /webalizer/ctry_usage_201002.png
23 49 0.24% 167 0.11% /webalizer/daily_usage_200910.png
24 49 0.24% 193 0.13% /webalizer/daily_usage_200912.png
25 49 0.24% 101 0.07% /webalizer/hourly_usage_201001.png
26 48 0.23% 192 0.13% /webalizer/daily_usage_200911.png
27 48 0.23% 178 0.12% /webalizer/daily_usage_201001.png
28 48 0.23% 104 0.07% /webalizer/hourly_usage_200911.png
29 48 0.23% 103 0.07% /webalizer/hourly_usage_200912.png
30 48 0.23% 84 0.06% /webalizer/hourly_usage_201002.png

Top 10 of 56 Total URLs By KBytes
# Hits KBytes URL
1 2528 12.25% 22737 15.23% /webalizer/
2 939 4.55% 12276 8.22% /webalizer/usage_201004.html
3 285 1.38% 12212 8.18% /webalizer/usage_200912.html
4 4494 21.77% 12129 8.12% /webalizer/usage_201001.html
5 167 0.81% 11579 7.75% /webalizer/usage_201009.html
6 1536 7.44% 11153 7.47% /webalizer/usage_200910.html
7 660 3.20% 10675 7.15% /webalizer/usage_201002.html
8 178 0.86% 8662 5.80% /webalizer/usage_201005.html
9 82 0.40% 8502 5.69% /webalizer/usage_201008.html
10 194 0.94% 8082 5.41% /webalizer/usage_201007.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 5472 26.51% 881 45.91% /
2 2528 12.25% 455 23.71% /webalizer/
3 4494 21.77% 147 7.66% /webalizer/usage_201001.html
4 1536 7.44% 118 6.15% /webalizer/usage_200910.html
5 660 3.20% 104 5.42% /webalizer/usage_201002.html
6 167 0.81% 44 2.29% /webalizer/usage_201009.html
7 285 1.38% 34 1.77% /webalizer/usage_200912.html
8 82 0.40% 28 1.46% /webalizer/usage_201008.html
9 939 4.55% 22 1.15% /webalizer/usage_201004.html
10 178 0.86% 22 1.15% /webalizer/usage_201005.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 5472 26.51% 826 42.42% /
2 2528 12.25% 515 26.45% /webalizer/
3 1536 7.44% 149 7.65% /webalizer/usage_200910.html
4 4494 21.77% 147 7.55% /webalizer/usage_201001.html
5 167 0.81% 74 3.80% /webalizer/usage_201009.html
6 660 3.20% 66 3.39% /webalizer/usage_201002.html
7 285 1.38% 37 1.90% /webalizer/usage_200912.html
8 82 0.40% 27 1.39% /webalizer/usage_201008.html
9 939 4.55% 25 1.28% /webalizer/usage_201004.html
10 178 0.86% 21 1.08% /webalizer/usage_201005.html

Top 30 of 760 Total Sites
# Hits Files KBytes Visits Hostname
1 4143 20.07% 4143 31.50% 0 0.00% 73 3.67% ns.km32913.keymachine.de
2 899 4.35% 899 6.84% 0 0.00% 1 0.05% safehouse.dk
3 810 3.92% 810 6.16% 517 0.35% 144 7.25% pool-71-160-150-244.lsanca.dsl-w.verizon.net
4 700 3.39% 600 4.56% 0 0.00% 1 0.05% vserver.glbldc.com
5 693 3.36% 693 5.27% 0 0.00% 1 0.05% 85.17.120.230
6 649 3.14% 649 4.93% 0 0.00% 2 0.10% ip98-160-252-27.lv.lv.cox.net
7 624 3.02% 615 4.68% 32 0.02% 4 0.20% 89.189.191.166.sta.211.ru
8 486 2.35% 486 3.70% 0 0.00% 1 0.05% cpc2-basl9-2-0-cust727.basl.cable.virginmedia.com
9 407 1.97% 222 1.69% 2247 1.50% 2 0.10% 79-175-109-56.adsl-a-2.sezampro.yu
10 385 1.86% 210 1.60% 2125 1.42% 5 0.25% 79-175-107-31.adsl-a-2.sezampro.yu
11 332 1.61% 332 2.52% 0 0.00% 1 0.05% 94.46.8.72
12 319 1.55% 174 1.32% 1760 1.18% 1 0.05% 77-105-31-164.adsl-1.sezampro.yu
13 305 1.48% 305 2.32% 0 0.00% 1 0.05% 213-229-87-49.static.as29550.net
14 255 1.24% 255 1.94% 0 0.00% 1 0.05% 212.78.230.244
15 252 1.22% 252 1.92% 161 0.11% 6 0.30% dsdf-4d0a5ce4.pool.mediaways.net
16 243 1.18% 133 1.01% 1460 0.98% 20 1.01% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
17 236 1.14% 236 1.79% 6 0.00% 19 0.96% mail.jade.se
18 232 1.12% 232 1.76% 0 0.00% 1 0.05% 212.78.230.229
19 231 1.12% 126 0.96% 1275 0.85% 2 0.10% 79-175-93-34.adsl-a-1.sezampro.yu
20 218 1.06% 208 1.58% 397 0.27% 2 0.10% arennes-357-1-115-200.w90-12.abo.wanadoo.fr
21 212 1.03% 212 1.61% 0 0.00% 1 0.05% acaen-157-1-133-29.w90-17.abo.wanadoo.fr
22 201 0.97% 110 0.84% 1112 0.74% 21 1.06% 173.208.124.227.rdns.ubiquityservers.com
23 180 0.87% 180 1.37% 115 0.08% 6 0.30% dsdf-4d0a5a97.pool.mediaways.net
24 171 0.83% 152 1.16% 0 0.00% 19 0.96% adsl-99-154-148-73.dsl.scrm01.sbcglobal.net
25 169 0.82% 169 1.28% 0 0.00% 83 4.18% cpe001d609c01ff-cm00140454aec8.cpe.net.cable.rogers.com
26 165 0.80% 90 0.68% 911 0.61% 7 0.35% 109-121-43-227.adsl-a-8.sezampro.rs
27 144 0.70% 138 1.05% 6211 4.16% 4 0.20% i200163.upc-i.chello.nl
28 136 0.66% 114 0.87% 336 0.23% 10 0.50% sticker01.yandex.ru
29 126 0.61% 126 0.96% 80 0.05% 3 0.15% dsdf-4d0a03a4.pool.mediaways.net
30 120 0.58% 120 0.91% 124 0.08% 5 0.25% cpe-024-031-215-234.sc.res.rr.com

Top 10 of 760 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 144 0.70% 138 1.05% 6211 4.16% 4 0.20% i200163.upc-i.chello.nl
2 108 0.52% 104 0.79% 4674 3.13% 3 0.15% 70.red.208.225.212.user.ptvtelecom.com
3 103 0.50% 99 0.75% 4653 3.12% 2 0.10% dynamic-adsl-94-38-15-93.clienti.tiscali.it
4 108 0.52% 104 0.79% 4647 3.11% 3 0.15% i9110.upc-i.chello.nl
5 33 0.16% 33 0.25% 4154 2.78% 1 0.05% ip98-162-151-184.pn.at.cox.net
6 113 0.55% 73 0.56% 3686 2.47% 61 3.07% b3090891.crawl.yahoo.net
7 82 0.40% 49 0.37% 3565 2.39% 53 2.67% spider00.yandex.ru
8 29 0.14% 29 0.22% 3421 2.29% 2 0.10% net227.186.188-128.dynamic.omsk.ertelecom.ru
9 72 0.35% 69 0.52% 3145 2.11% 2 0.10% e38160.upc-e.chello.nl
10 72 0.35% 69 0.52% 3139 2.10% 2 0.10% 89.123.9.15

Top 30 of 1132 Total Referrers
# Hits Referrer
1 3875 18.77% - (Direct Request)
2 700 3.39% http://www.games36.com
3 694 3.36% http://nationalreport.co.cc
4 650 3.15% http://www.igornews.info
5 615 2.98% http://buy-ultram.narod.ru/ultram-free-overnight-fedex-delivery.html
6 400 1.94% http://marketingdrip.com/health/
7 290 1.40% http://www.kurcina.biz/1994-mazda-rx-7.html
8 290 1.40% http://www.piletine.net/honda-accord-engine-light.html
9 290 1.40% http://www.zirodent.biz/wires-for-a-2004-hyundai-sonata.html
10 280 1.36% http://dietaonline.tk/sitemap.html
11 218 1.06% http://www.chanceo.com
12 200 0.97% http://electronicbook.tk/sitemap.html
13 200 0.97% http://online-article.tk/sitemap.html
14 200 0.97% http://onlinewebsite.tk/sitemap.html
15 200 0.97% http://www.sricanje.biz/1998-toyota-corolla-engine-diagram.html
16 160 0.78% http://backpackstore.tk/sitemap.html
17 160 0.78% http://beigebag.tk/sitemap.html
18 160 0.78% http://how-to-make.tk/sitemap.html
19 160 0.78% http://poker-review.tk/sitemap.html
20 154 0.75% http://www.info-tuning.de
21 154 0.75% http://www.medi-24.de
22 154 0.75% http://www.outlet-tipps.de/
23 154 0.75% http://www.steuerberater-guide.de/
24 150 0.73% flyforbindelser.tilbuds-priser.dk
25 150 0.73% lavpris-flyrejser.tilbud-butik.dk
26 150 0.73% stot.shop-online.dk
27 150 0.73% www.safetracking.dk
28 150 0.73% www.xl-dating.dk
29 149 0.72% musik.billig-nu.dk
30 145 0.70% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 25.00% asa consult
2 2 25.00% asaconsult aps
3 2 25.00% inurl:»/usage_201008»
4 1 12.50% hotcollegegirlslicking
5 1 12.50% webalizer usage statistics for

Top 15 of 354 Total User Agents
# Hits User Agent
1 4149 20.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 3536 17.13% Mozilla 4/0
3 714 3.46% Java/1.6.0_21
4 709 3.43% Netscape 6.0; WinNT6.1
5 672 3.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
6 651 3.15% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 649 3.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 644 3.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 639 3.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 631 3.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 624 3.02% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 615 2.98% Mozilla/4.0 (compatible
13 611 2.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
14 603 2.92% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 602 2.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)

Usage by Country for September 2010

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 4151 20.11% 4151 31.56% 22 0.01% Germany
2 3858 18.69% 3667 27.88% 26523 17.76% Network (net)
3 3533 17.11% 2649 20.14% 31953 21.40% Commercial (com)
4 2537 12.29% 2353 17.89% 21277 14.25% Unresolved/Unknown
5 2145 10.39% 1170 8.90% 11836 7.93% Yugoslavia
6 1029 4.98% 912 6.93% 11064 7.41% Russian Federation
7 940 4.55% 927 7.05% 321 0.22% Denmark
8 670 3.25% 642 4.88% 29548 19.79% Netherlands
9 465 2.25% 455 3.46% 397 0.27% France
10 363 1.76% 198 1.51% 2004 1.34% Serbia
11 243 1.18% 240 1.82% 29 0.02% Sweden
12 214 1.04% 185 1.41% 7907 5.30% Italy
13 89 0.43% 86 0.65% 3262 2.18% Spain
14 66 0.32% 27 0.21% 14 0.01% Australia
15 66 0.32% 36 0.27% 364 0.24% Romania
16 57 0.28% 32 0.24% 420 0.28% Poland
17 34 0.16% 24 0.18% 180 0.12% Czech Republic
18 30 0.15% 25 0.19% 71 0.05% Canada
19 22 0.11% 16 0.12% 335 0.22% Japan
20 14 0.07% 9 0.07% 291 0.20% Generic TLD (info)
21 14 0.07% 14 0.11% 1094 0.73% United States
22 14 0.07% 9 0.07% 11 0.01% Viet Nam
23 12 0.06% 12 0.09% 10 0.01% Argentina
24 12 0.06% 12 0.09% 0 0.00% Thailand
25 11 0.05% 6 0.05% 61 0.04% Lithuania
26 9 0.04% 9 0.07% 49 0.03% Brazil
27 6 0.03% 6 0.05% 20 0.01% Indonesia
28 5 0.02% 5 0.04% 30 0.02% China
29 4 0.02% 4 0.03% 39 0.03% Hungary
30 4 0.02% 2 0.02% 8 0.01% Seychelles


Generated by Webalizer Version 2.20